Date: 11/26/2016          Arena: CHS Gymnasium
Time: 3:30 pm             City, State: Corinth, MS                          

VISITOR: Hillcrest Prep Bruins (10-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
 3 Kurnaz, Alperen      F  2   2  1   1  0   0   0   3   3  0  5  0  2  0  0  15:28
 5 Stevenson, Shamiel   F  2   6  0   1  3   4   1   1   2  0  7  2  3  0  2  16:32
 1 Cotton, Virshon      G  3  11  2   5  2   2   0   0   0  1 10  6  3  0  0  27:36
 6 Green, Josh          G  3  10  2   3  1   2   3   2   5  0  9  2  2  0  0  25:32
11 Hollins, Alfred      G  9  14  1   2  6   8   4   3   7  2 25  3  3  0  0  29:45
 2 Noi, Zual               0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   2:14
 8 Jones, Jaylen           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2:14
12 Sullivan, Garrett       1   3  1   3  0   0   0   1   1  0  3  0  0  0  1   7:52
13 Ristonovic, Andrija     2   5  2   5  0   0   0   1   1  0  6  0  2  0  1  15:04
23 Stevenson, Marcus       0   0  0   0  0   0   1   4   5  1  0  1  1  0  0  15:29
27 Payne, Meekness         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2:14
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               22  52  9  20 12  16  10  19  29  4 65 14 16  0  4    160

Total FG%  - 1st: 12/24  0.500  2nd:  10/28 0.357  Game:  0.423         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:  3/10  0.300  Game:  0.450         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   5/6  0.833  Game:  0.750           (3,2) 

HOME: Hamilton Heights Hawks (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
10 Samake, Issa         F  3   7  0   0  0   0   3   2   5  3  6  1  0  0  0  17:56
34 Ezeagu, Kaosi        C  1   2  0   0  0   0   0   2   2  3  2  0  1  1  0   8:48
 1 Alexander-Walker, NicG 10  16  4   9  0   0   1   1   2  2 24  9  2  1  7  24:27
 2 Gilgeous-Alexander, SG  8  14  1   3  1   2   2   4   6  1 18  1  3  2  1  25:34
12 Shelton-Szmidt, TherrG  7  13  3   7  2   4   3   2   5  1 19  4  1  0  1  21:37
 3 Rawls, Jordan           0   6  0   3  0   0   3   0   3  0  0  0  0  0  0   7:48
 4 Massengill, C.J.        1   2  0   1  0   0   1   2   3  0  2  0  0  0  0   6:34
 5 Edwards, Tre            1   2  1   1  0   0   0   0   0  0  3  1  1  0  0   9:27
24 Diawara, Mahamadou      2   6  0   0  1   2   5   4   9  0  5  1  0  3  3  19:33
30 Panzo, Wheza            1   4  0   0  0   0   3   3   6  0  2  1  1  1  0  16:02
33 Jitoboh, Jason          0   2  0   0  0   0   0   0   0  2  0  0  0  1  0   2:14
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               34  74  9  24  4   8  21  20  41 12 81 18  9  9 12    160

Total FG%  - 1st: 17/39  0.436  2nd:  17/35 0.486  Game:  0.459         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:  4/10  0.400  Game:  0.375         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   2/4  0.500  Game:  0.500           (2,1) 

Technical Fouls: HPA (0)  
               : HHCA (0)  

OFFICIALS      : Earnest Williams   Kenny Lester   Dwyan Suggs
ATTENDANCE     : 444

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
       Hillcrest Prep Bruins   21     16     9      19     65  
      Hamilton Heights Hawks   25     16     21     19     81  

Last FG: Hillcrest Prep Bruins 4th- 0:06, Hamilton Heights Hawks 4th- 1:06
Largest lead: Hillcrest Prep Bruins by 3 1st- 7:30, Hamilton Heights Hawks by 21 4th- 2:24
Score tied: 1 times, Lead changed: 5 times

Official statistics for the Lighthouse Classic provided by Northeast Mississippi Community College
www.nemcc.edu -- www.nemccathletics.com -- www.nemcctv.com -- @NEMCCTigers


DakStats by Daktronics Inc. Brookings, SD